<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Displaying international weather in 30 Boxes</title>
	<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/</link>
	<description>Technical musings...</description>
	<pubDate>Wed, 07 Jan 2009 04:25:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Rich</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-1159</link>
		<pubDate>Wed, 07 Jun 2006 11:14:31 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-1159</guid>
					<description>Not for Southampton :(
http://xml.weather.yahoo.com/forecastrss?p=UKXX0138&#38;u=f

It pulls some weather data in, but for somewhere else other than Southampton.</description>
		<content:encoded><![CDATA[<p>Not for Southampton <img src='http://www.drewery.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
<a href="http://xml.weather.yahoo.com/forecastrss?p=UKXX0138&amp;u=f" rel="nofollow">http://xml.weather.yahoo.com/forecastrss?p=UKXX0138&amp;u=f</a></p>
<p>It pulls some weather data in, but for somewhere else other than Southampton.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-158</link>
		<pubDate>Tue, 14 Feb 2006 15:10:12 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-158</guid>
					<description>Works great for the UK - thanks very much for the tip!</description>
		<content:encoded><![CDATA[<p>Works great for the UK - thanks very much for the tip!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Albert</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-147</link>
		<pubDate>Sun, 12 Feb 2006 22:36:26 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-147</guid>
					<description>Thank you it works perfect in Barcelona, Spain in Celsius, just tipe: http://xml.weather.yahoo.com/forecastrss?p=SPXX0015&#38;u=c and it's ok</description>
		<content:encoded><![CDATA[<p>Thank you it works perfect in Barcelona, Spain in Celsius, just tipe: <a href="http://xml.weather.yahoo.com/forecastrss?p=SPXX0015&amp;u=c" rel="nofollow">http://xml.weather.yahoo.com/forecastrss?p=SPXX0015&amp;u=c</a> and it&#8217;s ok
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-117</link>
		<pubDate>Fri, 10 Feb 2006 17:59:42 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-117</guid>
					<description>Doesn't seem to work for Toronto. yahoo returns an HTML file from CAXX0504.

When i grab the RSS feed from the page:
http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&#38;u=f

It works perfect. But I want degress Celsius:
http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&#38;u=c

And that doesn't work. 30 Boxes doesn't like that feed for some reason.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t seem to work for Toronto. yahoo returns an HTML file from CAXX0504.</p>
<p>When i grab the RSS feed from the page:<br />
<a href="http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&amp;u=f" rel="nofollow">http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&amp;u=f</a></p>
<p>It works perfect. But I want degress Celsius:<br />
<a href="http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&amp;u=c" rel="nofollow">http://xml.weather.yahoo.com/forecastrss?p=CAXX0504&amp;u=c</a></p>
<p>And that doesn&#8217;t work. 30 Boxes doesn&#8217;t like that feed for some reason.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: US User</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-84</link>
		<pubDate>Tue, 07 Feb 2006 22:41:55 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-84</guid>
					<description>Celcium?  No such thing.  Celsius?  Try here:
http://www.wbuf.noaa.gov/tempfc.htm</description>
		<content:encoded><![CDATA[<p>Celcium?  No such thing.  Celsius?  Try here:<br />
<a href="http://www.wbuf.noaa.gov/tempfc.htm" rel="nofollow">http://www.wbuf.noaa.gov/tempfc.htm</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eu user</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-82</link>
		<pubDate>Tue, 07 Feb 2006 15:30:49 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-82</guid>
					<description>very useful, but how to change F to C (Celcium) degrees ?</description>
		<content:encoded><![CDATA[<p>very useful, but how to change F to C (Celcium) degrees ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Il Fr@</title>
		<link>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-81</link>
		<pubDate>Tue, 07 Feb 2006 10:56:52 +0000</pubDate>
		<guid>http://www.drewery.net/blog/2006/02/06/displaying-international-weather-in-30-boxes/#comment-81</guid>
					<description>Very useful !</description>
		<content:encoded><![CDATA[<p>Very useful !
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
